<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: That pesky global warming is back.</title>
	<link>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/</link>
	<description>I'm physically incapable of making a long story short - and I've been making short stories long for years.</description>
	<pubDate>Sat, 31 Jul 2010 02:46:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: karbonkountymoos</title>
		<link>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98164</link>
		<pubDate>Tue, 08 Dec 2009 16:30:20 +0000</pubDate>
		<guid>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98164</guid>
					<description>I think that what bothered me the most was that it was buried in the online paper. If you go the BG site - you have to &quot;keep on clicking&quot; to see national and world news. But from the &quot;front page&quot; you can easily find the hate filled online comments on &quot;news of local interest&quot;. Usually, these comments have gone off on the wild tangents of some fanatical posters and no longer have much to do with the subject at hand. But I suppose that's the &quot;appeal&quot;. I'd be interested in knowing how many online visitors to the Gazette actually clicked on the AP story.</description>
		<content:encoded><![CDATA[<p>I think that what bothered me the most was that it was buried in the online paper. If you go the BG site - you have to &#8220;keep on clicking&#8221; to see national and world news. But from the &#8220;front page&#8221; you can easily find the hate filled online comments on &#8220;news of local interest&#8221;. Usually, these comments have gone off on the wild tangents of some fanatical posters and no longer have much to do with the subject at hand. But I suppose that&#8217;s the &#8220;appeal&#8221;. I&#8217;d be interested in knowing how many online visitors to the Gazette actually clicked on the AP story.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bonnie</title>
		<link>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98162</link>
		<pubDate>Tue, 08 Dec 2009 15:21:58 +0000</pubDate>
		<guid>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98162</guid>
					<description>Make him drink his coffee on the patio!  

Foggy and cold here this morning.</description>
		<content:encoded><![CDATA[<p>Make him drink his coffee on the patio!  </p>
<p>Foggy and cold here this morning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ann</title>
		<link>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98160</link>
		<pubDate>Tue, 08 Dec 2009 14:59:22 +0000</pubDate>
		<guid>http://www.karbonkountymoos.com/2009/12/07/that-pesky-global-warming-is-back/#comment-98160</guid>
					<description>Great story, thanks for sharing it. 

And thanks to the Billings Gazette, too. Printing an article like that in Billings will upset some people.

I grew up in Billings, which I consider a far northern suburb  of Dallas. Many people end up there via the oil industry. They're not on board to reduce carbon emissions so much.

But it's great that the Gazette goes ahead. People should know.</description>
		<content:encoded><![CDATA[<p>Great story, thanks for sharing it. </p>
<p>And thanks to the Billings Gazette, too. Printing an article like that in Billings will upset some people.</p>
<p>I grew up in Billings, which I consider a far northern suburb  of Dallas. Many people end up there via the oil industry. They&#8217;re not on board to reduce carbon emissions so much.</p>
<p>But it&#8217;s great that the Gazette goes ahead. People should know.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
